Caps used with this vial:
- ProTect
- Standard
- Pillboard custom messaging
The ProTect® reversible vial has been engineered with one major purpose: to allow customers with automated dispensing machines the ability to use Altium products without a machine conversion. The ProTect cap can be turned over to provide child-resistant and non child-resistant options, and with Pillboard custom messaging, it is the only cap that can contain two different messages on the same closure.
Altium’s exclusive Pillboard Series allows you to advertise your benefits, products and services on certain caps and labels:
Description | Colors | Case Qty. |
---|---|---|
10 DRAM/35CC | TS-PROTECT10NC – Amber | 400 |
TS-PROTECT10GNC – Green | ||
TS-PROTECT10BNC – Blue | ||
TS-PROTECT10BKNC – Black | ||
13 DRAM/45CC | TS-PROTECT13NC – Amber | 325 |
TS-PROTECT13GNC – Green | ||
16 DRAM/60CC | TS-PROTECT16NC – Amber | 230 |
TS-PROTECT16GNC – Green | ||
TS-PROTECT16BNC – Blue | ||
TS-PROTECT16BKNC – Black | ||
20 DRAM/75CC | TS-PROTECT20NC – Amber | 215 |
TS-PROTECT20GNC – Green | ||
TS-PROTECT20BKNC – Black | ||
30 DRAM/120CC | TS-PROTECT30NC – Amber | 144 |
TS-PROTECT30GNC – Green | ||
TS-PROTECT30BKNC – Black | ||
40 DRAM/150CC | TS-PROTECT40NC – Amber | 125 |
TS-PROTECT40GNC – Green | ||
TS-PROTECT40BNC – Blue | ||
TS-PROTECT40BKNC – Black | ||
60 DRAM/175CC | TS-PROTECT60NC – Amber | 88 |
TS-PROTECT60GNC – Green | ||
TS-PROTECT60BNC – Blue | ||
TS-PROTECT60BKNC – Black |
Standard Caps | Colors | Child Resistant | Pillboard | Case Qty. |
---|---|---|---|---|
ProTect Standard – 33mm – fits 10-13 DRAM | TS-PTSL33W – White | yes | no | 1300 |
ProTect Standard – 38mm – fits 16-20 DRAM | TS-PTSL38W – White | yes | no | 900 |
ProTect Standard – 45mm – fits 30-60 DRAM | TS-PTSL45W – White | yes | no | 700 |
Custom Caps | Colors | Child Resistant | Pillboard | Case Qty. |
---|---|---|---|---|
ProTect Custom – 33mm – fits 10-13 DRAM | TS-PTCL33BK – Black | yes | yes | 1300 |
TS-PTCL33CG – Cool Grey | ||||
TS-PTCL33DB – Dark Blue | ||||
TS-PTCL33LB – Light Blue | ||||
TS-PTCL33MG – Metallic Green | ||||
TS-PTCL33MV – Metallic Violet | ||||
TS-PTCL33R – Red | ||||
TS-PTCL33W – White | ||||
ProTect Custom – 38mm – fits 16-20 DRAM | TS-PTCL38BK – Black | yes | yes | 900 |
TS-PTCL38CG – Cool Grey | ||||
TS-PTCL38DB – Dark Blue | ||||
TS-PTCL38LB – Light Blue | ||||
TS-PTCL38MG – Metallic Green | ||||
TS-PTCL38MV – Metallic Violet | ||||
TS-PTCL38R – Red | ||||
TS-PTCL38W – White | ||||
ProTect Custom – 45mm – fits 30-60 DRAM | TS-PTCL45BK – Black | yes | yes | 700 |
TS-PTCL45CG – Cool Grey | ||||
TS-PTCL45DB – Dark Blue | ||||
TS-PTCL45LB – Light Blue | ||||
TS-PTCL45MG – Metallic Green | ||||
TS-PTCL45MV – Metallic Violet | ||||
TS-PTCL45R – Red | ||||
TS-PTCL45W – White |
Vials Comparison Chart